<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terrell Owens Club &#187; Terrell Owens Matchups</title>
	<atom:link href="http://www.terrellowensclub.com/category/terrell-owens-matchups/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.terrellowensclub.com</link>
	<description>Meet T.O.</description>
	<lastBuildDate>Thu, 15 Jan 2009 04:06:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Owens/Cowboys against Pittsburgh</title>
		<link>http://www.terrellowensclub.com/terrell-owens-news/owenscowboys-against-pittsburgh/</link>
		<comments>http://www.terrellowensclub.com/terrell-owens-news/owenscowboys-against-pittsburgh/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 17:00:07 +0000</pubDate>
		<dc:creator>TOCMan</dc:creator>
				<category><![CDATA[Terrell Owens Matchups]]></category>
		<category><![CDATA[Terrell Owens News]]></category>
		<category><![CDATA[TerrellOwensClub News]]></category>
		<category><![CDATA[cowboys]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Owens]]></category>
		<category><![CDATA[Terrell]]></category>
		<category><![CDATA[terrell owens]]></category>

		<guid isPermaLink="false">http://www.terrellowensclub.com/?p=309</guid>
		<description><![CDATA[What a HUGE game! 8-4 Dallas at 9-3 Pittsburgh. A win for the Cowboys and you can pencil them into the playoffs. Terrell Owens has played in four games against the Steelers in his career; and has caught 20 catches for 268 yards, 12 first downs and 2 touchdowns.
We are predicting 8 catches, 111 yards [...]]]></description>
			<content:encoded><![CDATA[<p>What a HUGE game! 8-4 Dallas at 9-3 Pittsburgh. A win for the Cowboys and you can pencil them into the playoffs. Terrell Owens has played in four games against the Steelers in his career; and has caught 20 catches for 268 yards, 12 first downs and 2 touchdowns.</p>
<p>We are predicting 8 catches, 111 yards and a touchdown!</p>
<p>Go T.O!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrellowensclub.com/terrell-owens-news/owenscowboys-against-pittsburgh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tonights matchup with the Packers</title>
		<link>http://www.terrellowensclub.com/terrell-owens-matchups/tonights-matchup-with-the-packers/</link>
		<comments>http://www.terrellowensclub.com/terrell-owens-matchups/tonights-matchup-with-the-packers/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 17:41:57 +0000</pubDate>
		<dc:creator>TerrellOwensClub.com</dc:creator>
				<category><![CDATA[Terrell Owens Matchups]]></category>

		<guid isPermaLink="false">http://www.terrellowensclub.com/terrell-owens-matchups/tonights-matchup-with-the-packers/</guid>
		<description><![CDATA[BIG GAME tonight.  Cowboys vs. Packers. Both 10-1 teams. On the NFL Network? Yikes, sucks not everyone can watch this monster matchup.  Terrell Owens numbers should be solid tonight.  Here is our projections:

8 catches
109 yards
1 TD

What do you think?
]]></description>
			<content:encoded><![CDATA[<p>BIG GAME tonight.  Cowboys vs. Packers. Both 10-1 teams. On the NFL Network? Yikes, sucks not everyone can watch this monster matchup.  Terrell Owens numbers should be solid tonight.  Here is our projections:</p>
<ul>
<li>8 catches</li>
<li>109 yards</li>
<li>1 TD</li>
</ul>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrellowensclub.com/terrell-owens-matchups/tonights-matchup-with-the-packers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T.O. career against the Eagles</title>
		<link>http://www.terrellowensclub.com/terrell-owens-matchups/to-career-against-the-eagles/</link>
		<comments>http://www.terrellowensclub.com/terrell-owens-matchups/to-career-against-the-eagles/#comments</comments>
		<pubDate>Sun, 04 Nov 2007 18:15:19 +0000</pubDate>
		<dc:creator>TOCMan</dc:creator>
				<category><![CDATA[Terrell Owens Matchups]]></category>

		<guid isPermaLink="false">http://www.terrellowensclub.com/terrell-owens-matchups/to-career-against-the-eagles/</guid>
		<description><![CDATA[Terrell Owens has faced the Eagles 6 times this year. Let&#8217;s take a look at how he has done.

6 games
26 catches
368 yards
61.3 yards per game
14.2 yards per catch
32 yards- longest catch
19 first downs
4 touchdowns

Look for a BIG game from T.O. Sunday night!
]]></description>
			<content:encoded><![CDATA[<p>Terrell Owens has faced the Eagles 6 times this year. Let&#8217;s take a look at how he has done.</p>
<ul>
<li>6 games</li>
<li>26 catches</li>
<li>368 yards</li>
<li>61.3 yards per game</li>
<li>14.2 yards per catch</li>
<li>32 yards- longest catch</li>
<li>19 first downs</li>
<li>4 touchdowns</li>
</ul>
<p>Look for a BIG game from T.O. Sunday night!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrellowensclub.com/terrell-owens-matchups/to-career-against-the-eagles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrell Owens against the Minnesota Vikings</title>
		<link>http://www.terrellowensclub.com/terrell-owens-news/terrell-owens-against-the-minnesota-vikings/</link>
		<comments>http://www.terrellowensclub.com/terrell-owens-news/terrell-owens-against-the-minnesota-vikings/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 23:42:43 +0000</pubDate>
		<dc:creator>TOCMan</dc:creator>
				<category><![CDATA[Terrell Owens Matchups]]></category>
		<category><![CDATA[Terrell Owens News]]></category>
		<category><![CDATA[TerrellOwensClub News]]></category>

		<guid isPermaLink="false">http://www.terrellowensclub.com/terrell-owens-news/terrell-owens-against-the-minnesota-vikings/</guid>
		<description><![CDATA[In Week 7, the Dallas Cowboys will stay home and take on the Minnesota Vikings, upbeat after their week 6 win over the Bears. Let&#8217;s take a look at how Terrell has done in his career against the Viks.
Last Game v. Vikings:

5 catches
55 yards
11.0 yards per catch
19 yards- longest catch

Career v. Vikings: 

3 games
15 catches
208 [...]]]></description>
			<content:encoded><![CDATA[<p>In Week 7, the Dallas Cowboys will stay home and take on the Minnesota Vikings, upbeat after their week 6 win over the Bears. Let&#8217;s take a look at how Terrell has done in his career against the Viks.</p>
<p><strong>Last Game v. Vikings:</strong></p>
<ul>
<li>5 catches</li>
<li>55 yards</li>
<li>11.0 yards per catch</li>
<li>19 yards- longest catch</li>
</ul>
<p><strong>Career v. Vikings: </strong></p>
<ul>
<li>3 games</li>
<li>15 catches</li>
<li>208 yards</li>
<li>69.3 yards per game</li>
<li>13.9 yards per catch</li>
<li>45 yards- longest catch</li>
<li>11 first downs</li>
<li>2 touchdowns</li>
</ul>
<p><strong>Good luck to Terrell and the Cowboys!!!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrellowensclub.com/terrell-owens-news/terrell-owens-against-the-minnesota-vikings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T.O. v. Moss</title>
		<link>http://www.terrellowensclub.com/terrell-owens-news/to-v-moss/</link>
		<comments>http://www.terrellowensclub.com/terrell-owens-news/to-v-moss/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 17:27:08 +0000</pubDate>
		<dc:creator>TOCMan</dc:creator>
				<category><![CDATA[Terrell Owens Matchups]]></category>
		<category><![CDATA[Terrell Owens News]]></category>
		<category><![CDATA[TerrellOwensClub News]]></category>

		<guid isPermaLink="false">http://www.terrellowensclub.com/terrell-owens-news/to-v-moss/</guid>
		<description><![CDATA[When New England and Dallas play Sunday, it will mark the fourth head-to-head matchup between receivers Randy Moss and Terrell Owens. Here is how they&#8217;ve done in the previous three: ^Sept. 25, 2005=
Moss: 5-86, (17.2 yards per catch), 31 long, 0 TD
Owens: 9-80 (8.9), 15 long, 1 TD
Result: Owens&#8217; Philadelphia Eagles def. Moss&#8217; Oakland Raiders, [...]]]></description>
			<content:encoded><![CDATA[<p>When New England and Dallas play Sunday, it will mark the fourth head-to-head matchup between receivers Randy Moss and <a href="http://sports.espn.go.com/nfl/players/profile?statsId=3664">Terrell Owens</a>. Here is how they&#8217;ve done in the previous three: ^Sept. 25, 2005=</p>
<p>Moss: 5-86, (17.2 yards per catch), 31 long, 0 TD</p>
<p>Owens: 9-80 (8.9), 15 long, 1 TD</p>
<p>Result: Owens&#8217; <a href="http://sports.espn.go.com/nfl/clubhouse?team=phi">Philadelphia Eagles</a> def. Moss&#8217; <a href="http://sports.espn.go.com/nfl/clubhouse?team=oak">Oakland Raiders</a>, 23-20</p>
<p>&lt; ^Sept. 20, 2004=</p>
<p>Moss: 8-69 (8.6), 22 long, 1 TD</p>
<p>Owens: 4-79 (19.8), 45 long, 1 TD</p>
<p>Result: Owens&#8217; Philadelphia Eagles def. Moss&#8217; <a href="http://sports.espn.go.com/nfl/clubhouse?team=min">Minnesota Vikings</a>, 27-16</p>
<p>&lt; ^Sept. 28, 2003=</p>
<p>Moss: 8-172 (21.5), 59 long, 3 TDs</p>
<p>Owens: 5-55 (11), 19 long, 0 TDs</p>
<p>Result: Moss&#8217; Minnesota Vikings def. Owens&#8217; <a href="http://sports.espn.go.com/nfl/clubhouse?team=sfo">San Francisco 49ers</a>, 35-7,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrellowensclub.com/terrell-owens-news/to-v-moss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T.O. v. Patriots</title>
		<link>http://www.terrellowensclub.com/terrell-owens-matchups/to-v-patriots/</link>
		<comments>http://www.terrellowensclub.com/terrell-owens-matchups/to-v-patriots/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 22:15:44 +0000</pubDate>
		<dc:creator>TOCMan</dc:creator>
				<category><![CDATA[Terrell Owens Matchups]]></category>

		<guid isPermaLink="false">http://www.terrellowensclub.com/terrell-owens-matchups/to-v-patriots/</guid>
		<description><![CDATA[Terrell Owens and the Dallas Cowboys will take on Randy Moss and the New England Patriots. Both teams come in 5-0, and many are calling this a superbowl preview. Here is what T.O. has done against New England in the past:
Last Game v. Patriots:

3 catches
61 yards
1 touchdown
3 first down catches

Career v. Patriots: 

3 catches
61 yards
1 [...]]]></description>
			<content:encoded><![CDATA[<p>Terrell Owens and the Dallas Cowboys will take on Randy Moss and the New England Patriots. Both teams come in 5-0, and many are calling this a superbowl preview. Here is what T.O. has done against New England in the past:</p>
<p><strong>Last Game v. Patriots:</strong></p>
<ul>
<li>3 catches</li>
<li>61 yards</li>
<li>1 touchdown</li>
<li>3 first down catches</li>
</ul>
<p><strong>Career v. Patriots: </strong></p>
<ul>
<li>3 catches</li>
<li>61 yards</li>
<li>1 touchdown</li>
<li>3 first down catches</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.terrellowensclub.com/terrell-owens-matchups/to-v-patriots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrell Owens expectations</title>
		<link>http://www.terrellowensclub.com/terrell-owens-matchups/terrell-owens-expectations-2/</link>
		<comments>http://www.terrellowensclub.com/terrell-owens-matchups/terrell-owens-expectations-2/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 20:54:57 +0000</pubDate>
		<dc:creator>TOCMan</dc:creator>
				<category><![CDATA[Terrell Owens Matchups]]></category>

		<guid isPermaLink="false">http://www.terrellowensclub.com/terrell-owens-matchups/terrell-owens-expectations-2/</guid>
		<description><![CDATA[Ladies and Gentlemen, the moment you have ALL been waiting for. Wait a minute, it&#8217;s Monday. We didn&#8217;t make you wait too long this week. We are so confident in our expectations of T.O. for this week, we decided to do it early. And by early, we mean 6 days early. We are doing it [...]]]></description>
			<content:encoded><![CDATA[<p>Ladies and Gentlemen, the moment you have ALL been waiting for. Wait a minute, it&#8217;s Monday. We didn&#8217;t make you wait too long this week. We are so confident in our expectations of T.O. for this week, we decided to do it early. And by early, we mean 6 days early. We are doing it early to see if you have any comments on our expectations. Agree/Disagree? Let us know. Comment in this thread. Let&#8217;s hear from you!</p>
<p>Anyways, Monday Night Football is when the stars come out. And our boy Terrell IS A STAR. Two touchdown catches in a 38-14 ROUT over the Bills, to move to 5-0. 9 catches in all, and 122 yards, all from his boy Tony Romo as the Cowboys DESTROY Buffalo.</p>
<p>What do you think, ya&#8217;ll?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrellowensclub.com/terrell-owens-matchups/terrell-owens-expectations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrell Owens against the Bills</title>
		<link>http://www.terrellowensclub.com/terrell-owens-matchups/terrell-owens-against-the-bills/</link>
		<comments>http://www.terrellowensclub.com/terrell-owens-matchups/terrell-owens-against-the-bills/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 20:52:37 +0000</pubDate>
		<dc:creator>TOCMan</dc:creator>
				<category><![CDATA[Terrell Owens Matchups]]></category>

		<guid isPermaLink="false">http://www.terrellowensclub.com/terrell-owens-matchups/terrell-owens-against-the-bills/</guid>
		<description><![CDATA[The Cowboys next take on the Buffalo Bills next Monday, on Monday night Football, starting at 7:30pm. This game will be in Buffalo. Here is how T.O. has fared against the Bills in his career.
Last Game:

4 catches
69 yards
17.3 yards per catch
27 yards- longest catch
0 touchdowns

Career: 

2 games
10 catches
141 yards
70.5 yards per game
14.1 yards per catch
27 [...]]]></description>
			<content:encoded><![CDATA[<p>The Cowboys next take on the Buffalo Bills next Monday, on Monday night Football, starting at 7:30pm. This game will be in Buffalo. Here is how T.O. has fared against the Bills in his career.</p>
<p><strong>Last Game:</strong></p>
<ul>
<li>4 catches</li>
<li>69 yards</li>
<li>17.3 yards per catch</li>
<li>27 yards- longest catch</li>
<li>0 touchdowns</li>
</ul>
<p><strong>Career: </strong></p>
<ul>
<li>2 games</li>
<li>10 catches</li>
<li>141 yards</li>
<li>70.5 yards per game</li>
<li>14.1 yards per catch</li>
<li>27 yards- longest catch</li>
<li>9 first downs</li>
<li>1 touchdown</li>
</ul>
<p>Good luck to T.O. and Da Boys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.terrellowensclub.com/terrell-owens-matchups/terrell-owens-against-the-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrell v. The Rams</title>
		<link>http://www.terrellowensclub.com/terrell-owens-matchups/terrell-v-the-rams/</link>
		<comments>http://www.terrellowensclub.com/terrell-owens-matchups/terrell-v-the-rams/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 21:13:19 +0000</pubDate>
		<dc:creator>TOCMan</dc:creator>
				<category><![CDATA[Terrell Owens Matchups]]></category>

		<guid isPermaLink="false">http://www.terrellowensclub.com/terrell-owens-matchups/terrell-v-the-rams/</guid>
		<description><![CDATA[Here are Terrell Owens stats v. the St. Louis Rams:
Last Game:

5 catches
42 yards
8.4 yards per catch
15 yards- longest catch
1 touchdown

Career

65 catches
971 yards
64.7 yards per game
14.9 yards per catch
53 yards- longest catch
46 first down catches
9 touchdowns
1 kickoff return
18 yards per kickoff return
1 fumble lost

]]></description>
			<content:encoded><![CDATA[<p>Here are Terrell Owens stats v. the St. Louis Rams:</p>
<p><strong>Last Game:</strong></p>
<ul>
<li>5 catches</li>
<li>42 yards</li>
<li>8.4 yards per catch</li>
<li>15 yards- longest catch</li>
<li>1 touchdown</li>
</ul>
<p><strong>Career</strong></p>
<ul>
<li>65 catches</li>
<li>971 yards</li>
<li>64.7 yards per game</li>
<li>14.9 yards per catch</li>
<li>53 yards- longest catch</li>
<li>46 first down catches</li>
<li>9 touchdowns</li>
<li>1 kickoff return</li>
<li>18 yards per kickoff return</li>
<li>1 fumble lost</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.terrellowensclub.com/terrell-owens-matchups/terrell-v-the-rams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terrell&#8217;s numbers against DA Bears</title>
		<link>http://www.terrellowensclub.com/terrell-owens-matchups/terrells-numbers-against-da-bears/</link>
		<comments>http://www.terrellowensclub.com/terrell-owens-matchups/terrells-numbers-against-da-bears/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 23:56:28 +0000</pubDate>
		<dc:creator>TOCMan</dc:creator>
				<category><![CDATA[Terrell Owens Matchups]]></category>

		<guid isPermaLink="false">http://www.terrellowensclub.com/terrell-owens-news/terrells-numbers-against-da-bears/</guid>
		<description><![CDATA[Terrell Owens and the Dallas Cowboys will travel to 1-1, Chicago to face the NFC champion Bears. Here are Terrell&#8217;s career numbers against DA Bears.

1 game
8 catches
110 yards
110 yards per game
13.8 yards per catch
44 yards- longest catch
1 touchdown


]]></description>
			<content:encoded><![CDATA[<p>Terrell Owens and the Dallas Cowboys will travel to 1-1, Chicago to face the NFC champion Bears. Here are Terrell&#8217;s career numbers against DA Bears.</p>
<ul>
<li>1 game</li>
<li>8 catches</li>
<li>110 yards</li>
<li>110 yards per game</li>
<li>13.8 yards per catch</li>
<li>44 yards- longest catch</li>
<li>1 touchdown</li>
<p style="text-align: center"><img src="http://www.terrellowensclub.com/wp-content/uploads/2007/09/toscream.jpg" alt="toscream.jpg" height="215" width="323" /></p>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.terrellowensclub.com/terrell-owens-matchups/terrells-numbers-against-da-bears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
